Do-Si-Do
GSC x OGKB x Face Off OG
|
Tipo di varietà: | Feminizzati |
---|---|---|
|
Patrimonio Genetico: | OGKB x Face Off OG |
|
Tipo: | Sativa 30% Indica 70% |
|
THC: | 25% |
|
CBD: | Basso |
|
Rese Indoor: | 400 - 450 gr/m2 |
|
Rese all'Aperto: | 550 - 600 gr/plant |
|
Altezza Indoor: | 80 - 140 cm |
|
Altezza all'Aperto: | 150 - 200 cm |
|
Tempo di Fioritura: | 8 - 10 Settimane |
|
Mese di raccolta: | Inizio Ottobre |
|
Effetto: | Confortante, Esilarante, Fisicamente Rilassante |
|
Sapore: | Erbaceo, Pino, Pungente, Skunk, Terra |
|
Clima: | Estati Brevi |
Titolo : Sprouted well!
Commenti : So, first phase has been gone. Plant looks healthy and growing well! If would be opportunity to write additional review, I would did it!
Per il momento non ci sono domande da parte del cliente.